| For GCU: Michael Milstein; Shalev Saada; Ashton King; Cullen Mosher; Drake Silbernagel; Matthew Kinnebrew; libero Sky Engleman. |
| Timeout (Media). |
| For MCK: Schmidt,Brendan; Schnittker,Andrew; Patterson,Wyatt; Rueter,Nolan; Fiduccia,Pasquale; Frank,Will; libero Thompson,Zach. |
| 1-0 | Point MCK - (Michael Milstein) Service error. | so |
| 1-1 | Point GCU - (Fiduccia,Pasquale) Kill by Shalev Saada (from Michael Milstein). | so |
| 2-1 | Point MCK - (Shalev Saada) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| 2-2 | Point GCU - (Rueter,Nolan) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| 2-3 | Point GCU - (Drake Silbernagel) Service ace (TEAM). |
| 3-3 | Point MCK - (Drake Silbernagel) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 4-3 | Point MCK - (Schmidt,Brendan) Service ace (TEAM). |
| 4-4 | Point GCU - (Schmidt,Brendan) Service error. | so |
| 5-4 | Point MCK - (Matthew Kinnebrew) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 6-4 | Point MCK - (Schnittker,Andrew) Attack error by Cullen Mosher (block by Patterson,Wyatt; Fiduccia,Pasquale). |
| 6-5 | Point GCU - (Schnittker,Andrew) Kill by Cullen Mosher (from Michael Milstein). | so |
| 7-5 | Point MCK - (Cullen Mosher) Service error. | so |
| 8-5 | Point MCK - (Frank,Will) Service ace (TEAM). |
| 8-6 | Point GCU - (Frank,Will) Attack error by Rueter,Nolan (block by Michael Milstein; Ashton King). | so |
| 9-6 | Point MCK - (Ashton King) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 9-7 | Point GCU - (Patterson,Wyatt) Service error. | so |
| 10-7 | Point MCK - (Michael Milstein) Attack error by Drake Silbernagel. | so |
| 10-8 | Point GCU - (Fiduccia,Pasquale) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| 11-8 | Point MCK - (Shalev Saada) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 12-8 | Point MCK - (Rueter,Nolan) Bad set by Michael Milstein. |
| Timeout GCU. |
| 12-9 | Point GCU - (Rueter,Nolan) Attack error by Schnittker,Andrew. | so |
| 13-9 | Point MCK - (Drake Silbernagel) Ball handling error by Michael Milstein. | so |
| 13-10 | Point GCU - (Schmidt,Brendan) Service error. | so |
| 14-10 | Point MCK - (Matthew Kinnebrew) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 15-10 | Point MCK - (Schnittker,Andrew) Service ace (TEAM). |
| For GCU: Cody Williams. |
| 15-11 | Point GCU - (Schnittker,Andrew) Service error. | so |
| 16-11 | Point MCK - (Cullen Mosher) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 16-12 | Point GCU - (Frank,Will) Kill by Cody Williams (from Michael Milstein). | so |
| 16-13 | Point GCU - (Ashton King) Attack error by Rueter,Nolan. |
| 17-13 | Point MCK - (Ashton King) Ball handling error by Matthew Kinnebrew. | so |
| 17-14 | Point GCU - (Frank,Will) Kill by Cullen Mosher (from Michael Milstein). | so |
| 18-14 | Point MCK - (Michael Milstein) Attack error by Cody Williams (block by Schmidt,Brendan; Fiduccia,Pasquale). | so |
| 19-14 | Point MCK - (Fiduccia,Pasquale) Kill by Rueter,Nolan (from Thompson,Zach). |
| 20-14 | Point MCK - (Fiduccia,Pasquale) Attack error by Cullen Mosher. |
| Timeout GCU. |
| 20-15 | Point GCU - (Fiduccia,Pasquale) Service error. | so |
| 21-15 | Point MCK - (Cody Williams) Service error. | so |
| 22-15 | Point MCK - (Rueter,Nolan) Attack error by Matthew Kinnebrew (block by Schmidt,Brendan; Frank,Will). |
| 22-16 | Point GCU - (Rueter,Nolan) Service error. | so |
| 23-16 | Point MCK - (Drake Silbernagel) Service error. | so |
| For MCK: Sweetin,Spencer. |
| 24-16 | Point MCK - (Sweetin,Spencer) Ball handling error by Michael Milstein. |
| 24-17 | Point GCU - (Sweetin,Spencer) Service error. | so |
| For MCK: Schmidt,Brendan. |
| 25-17 | Point MCK - (Matthew Kinnebrew) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| For MCK: Patterson,Wyatt; Frank,Will; Rueter,Nolan; Schnittker,Andrew; Schmidt,Brendan; Fiduccia,Pasquale; libero Thompson,Zach. |
| For GCU: Michael Milstein; Ashton King; Drake Silbernagel; Matthew Kinnebrew; Shalev Saada; Cullen Mosher; libero Sky Engleman. |
| 1-0 | Point MCK - (Fiduccia,Pasquale) Attack error by Shalev Saada. |
| 1-1 | Point GCU - (Fiduccia,Pasquale) Kill by Ashton King (from Michael Milstein). | so |
| 2-1 | Point MCK - (Michael Milstein) Kill by Schnittker,Andrew (from Thompson,Zach). | so |
| 3-1 | Point MCK - (Rueter,Nolan) Attack error by Ashton King (block by Frank,Will; Schmidt,Brendan). |
| 3-2 | Point GCU - (Rueter,Nolan) Service error. | so |
| 4-2 | Point MCK - (Cullen Mosher) Service error. | so |
| 5-2 | Point MCK - (Schmidt,Brendan) Attack error by Ashton King (block by Patterson,Wyatt). |
| 5-3 | Point GCU - (Schmidt,Brendan) Service error. | so |
| 5-4 | Point GCU - (Ashton King) Kill by Cullen Mosher (from Michael Milstein). |
| 5-5 | Point GCU - (Ashton King) Attack error by Frank,Will (block by Matthew Kinnebrew; Drake Silbernagel). |
| 6-5 | Point MCK - (Ashton King) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 6-6 | Point GCU - (Schnittker,Andrew) Attack error by Rueter,Nolan. | so |
| 6-7 | Point GCU - (Matthew Kinnebrew) Kill by Shalev Saada (from Michael Milstein). |
| 6-8 | Point GCU - (Matthew Kinnebrew) Service ace (TEAM). |
| 7-8 | Point MCK - (Matthew Kinnebrew) Service error. | so |
| 7-9 | Point GCU - (Frank,Will) Kill by Shalev Saada (from Michael Milstein), block error by Fiduccia,Pasquale. | so |
| 7-10 | Point GCU - (Shalev Saada) Attack error by Rueter,Nolan (block by Michael Milstein). |
| 8-10 | Point MCK - (Shalev Saada) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 8-11 | Point GCU - (Patterson,Wyatt) Kill by Drake Silbernagel (from Michael Milstein). | so |
| 9-11 | Point MCK - (Drake Silbernagel) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 10-11 | Point MCK - (Fiduccia,Pasquale) Attack error by Cullen Mosher (block by Schmidt,Brendan). |
| 10-12 | Point GCU - (Fiduccia,Pasquale) Service error. | so |
| 11-12 | Point MCK - (Michael Milstein) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 11-13 | Point GCU - (Rueter,Nolan) Kill by Ashton King (from Michael Milstein). | so |
| 11-14 | Point GCU - (Cullen Mosher) Kill by Shalev Saada. |
| 11-15 | Point GCU - (Cullen Mosher) Attack error by Rueter,Nolan (block by Ashton King). |
| Timeout McKendree. |
| 11-16 | Point GCU - (Cullen Mosher) Kill by Matthew Kinnebrew (from Michael Milstein). |
| 12-16 | Point MCK - (Cullen Mosher) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 12-17 | Point GCU - (Schmidt,Brendan) Service error. | so |
| For GCU: Jack Burton. |
| 13-17 | Point MCK - (Jack Burton) Attack error by Matthew Kinnebrew (block by Patterson,Wyatt; Frank,Will). | so |
| For MCK: Borenstein,Dustin. |
| For GCU: Ashton King. |
| 14-17 | Point MCK - (Borenstein,Dustin) Attack error by Matthew Kinnebrew (block by Patterson,Wyatt; Frank,Will). |
| 14-18 | Point GCU - (Borenstein,Dustin) Service error. | so |
| 15-18 | Point MCK - (Matthew Kinnebrew) Service error. | so |
| 15-19 | Point GCU - (Frank,Will) Kill by Shalev Saada (from Michael Milstein), block error by Patterson,Wyatt. | so |
| 16-19 | Point MCK - (Shalev Saada) Service error. | so |
| For MCK: Schnittker,Zach. |
| 17-19 | Point MCK - (Schnittker,Zach) Kill by Schnittker,Zach. |
| Grand Canyon coach issued Yellow Card |
| 17-20 | Point GCU - (Schnittker,Zach) Service error. | so |
| For MCK: Patterson,Wyatt. |
| 17-21 | Point GCU - (Drake Silbernagel) Attack error by Rueter,Nolan (block by Ashton King; Michael Milstein). |
| 18-21 | Point MCK - (Drake Silbernagel) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| For MCK: Schnittker,Andrew. |
| 18-22 | Point GCU - (Fiduccia,Pasquale) Kill by Ashton King (from Michael Milstein). | so |
| 19-22 | Point MCK - (Michael Milstein) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 19-23 | Point GCU - (Rueter,Nolan) Service error. | so |
| 20-23 | Point MCK - (Cullen Mosher) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| For MCK: Sweetin,Spencer. |
| 21-23 | Point MCK - (Sweetin,Spencer) Attack error by Ashton King. |
| 22-23 | Point MCK - (Sweetin,Spencer) Kill by Schnittker,Andrew (from Rueter,Nolan). |
| Timeout GCU. |
| 22-24 | Point GCU - (Sweetin,Spencer) Service error. | so |
| For MCK: Schmidt,Brendan. |
| Timeout McKendree. |
| 23-24 | Point MCK - (Ashton King) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| 23-25 | Point GCU - (Schnittker,Andrew) Kill by Shalev Saada (from Michael Milstein). | so |
| For MCK: Fiduccia,Pasquale; Schmidt,Brendan; Frank,Will; Rueter,Nolan; Schnittker,Andrew; Patterson,Wyatt; libero Thompson,Zach. |
| For GCU: Michael Milstein; Shalev Saada; Drake Silbernagel; Cullen Mosher; Matthew Kinnebrew; Ashton King; libero Sky Engleman. |
| 0-1 | Point GCU - (Michael Milstein) Ball handling error by Fiduccia,Pasquale. |
| 1-1 | Point MCK - (Michael Milstein) Service error. | so |
| 1-2 | Point GCU - (Fiduccia,Pasquale) Attack error by Rueter,Nolan. | so |
| 1-3 | Point GCU - (Cullen Mosher) Attack error by Rueter,Nolan. |
| 2-3 | Point MCK - (Cullen Mosher) Service error. | so |
| 2-4 | Point GCU - (Rueter,Nolan) Service error. | so |
| 3-4 | Point MCK - (Ashton King) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| 4-4 | Point MCK - (Schmidt,Brendan) Attack error by Cullen Mosher. |
| 4-5 | Point GCU - (Schmidt,Brendan) Kill by Drake Silbernagel (from Michael Milstein). | so |
| 5-5 | Point MCK - (Matthew Kinnebrew) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| 6-5 | Point MCK - (Schnittker,Andrew) Attack error by Matthew Kinnebrew. |
| 6-6 | Point GCU - (Schnittker,Andrew) Service error. | so |
| 7-6 | Point MCK - (Shalev Saada) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 7-7 | Point GCU - (Frank,Will) Kill by Cullen Mosher (from Michael Milstein). | so |
| 8-7 | Point MCK - (Drake Silbernagel) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 8-8 | Point GCU - (Patterson,Wyatt) Kill by Cullen Mosher (from Michael Milstein). | so |
| 9-8 | Point MCK - (Michael Milstein) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| 9-9 | Point GCU - (Fiduccia,Pasquale) Service error. | so |
| 9-10 | Point GCU - (Cullen Mosher) Service ace (Frank,Will). |
| 10-10 | Point MCK - (Cullen Mosher) Service error. | so |
| 10-11 | Point GCU - (Rueter,Nolan) Attack error by Schnittker,Andrew (block by Shalev Saada; Ashton King). | so |
| 11-11 | Point MCK - (Ashton King) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 11-12 | Point GCU - (Schmidt,Brendan) Service error. | so |
| 11-13 | Point GCU - (Matthew Kinnebrew) Kill by Matthew Kinnebrew (from Michael Milstein). |
| 12-13 | Point MCK - (Matthew Kinnebrew) Service error. | so |
| 13-13 | Point MCK - (Schnittker,Andrew) Attack error by Drake Silbernagel (block by Fiduccia,Pasquale; Patterson,Wyatt). |
| 13-14 | Point GCU - (Schnittker,Andrew) Attack error by Fiduccia,Pasquale. | so |
| 14-14 | Point MCK - (Shalev Saada) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 14-15 | Point GCU - (Frank,Will) Kill by Cullen Mosher (from Michael Milstein). | so |
| 15-15 | Point MCK - (Drake Silbernagel) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| For MCK: Schnittker,Zach. |
| 15-16 | Point GCU - (Schnittker,Zach) Kill by Ashton King (from Michael Milstein). | so |
| For MCK: Patterson,Wyatt. |
| 16-16 | Point MCK - (Michael Milstein) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| 16-17 | Point GCU - (Fiduccia,Pasquale) Kill by Cullen Mosher (from Michael Milstein). | so |
| 17-17 | Point MCK - (Cullen Mosher) Service error. | so |
| 17-18 | Point GCU - (Rueter,Nolan) Attack error by Rueter,Nolan. | so |
| For GCU: Jack Burton. |
| 18-18 | Point MCK - (Jack Burton) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| For MCK: Borenstein,Dustin. |
| For GCU: Ashton King. |
| 18-19 | Point GCU - (Borenstein,Dustin) Kill by Shalev Saada (from Michael Milstein). | so |
| For MCK: Schmidt,Brendan. |
| 18-20 | Point GCU - (Matthew Kinnebrew) Attack error by Patterson,Wyatt (block by Shalev Saada; Drake Silbernagel). |
| 19-20 | Point MCK - (Matthew Kinnebrew) Service error. | so |
| 20-20 | Point MCK - (Schnittker,Andrew) Attack error by Matthew Kinnebrew. |
| 20-21 | Point GCU - (Schnittker,Andrew) Kill by Shalev Saada (from Michael Milstein). | so |
| 20-22 | Point GCU - (Shalev Saada) Attack error by Frank,Will. |
| 20-23 | Point GCU - (Shalev Saada) Kill by Cullen Mosher (from Michael Milstein). |
| Timeout McKendree. |
| 21-23 | Point MCK - (Shalev Saada) Kill by Fiduccia,Pasquale (from Frank,Will). | so |
| 21-24 | Point GCU - (Frank,Will) Attack error by Patterson,Wyatt. | so |
| 22-24 | Point MCK - (Drake Silbernagel) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| Timeout GCU. |
| 22-25 | Point GCU - (Patterson,Wyatt) Kill by Cullen Mosher (from Michael Milstein). | so |
| For MCK: Fiduccia,Pasquale; Patterson,Wyatt; Frank,Will; Schnittker,Andrew; Schmidt,Brendan; Wilcox,Jared; libero Thompson,Zach. |
| For GCU: Michael Milstein; Shalev Saada; Drake Silbernagel; Ashton King; Matthew Kinnebrew; Cullen Mosher; libero Sky Engleman. |
| 0-1 | Point GCU - (Fiduccia,Pasquale) Kill by Michael Milstein (from Cullen Mosher). | so |
| 1-1 | Point MCK - (Michael Milstein) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 1-2 | Point GCU - (Wilcox,Jared) Attack error by Schmidt,Brendan. | so |
| 2-2 | Point MCK - (Cullen Mosher) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 3-2 | Point MCK - (Schmidt,Brendan) Service ace (Cullen Mosher). |
| 3-3 | Point GCU - (Schmidt,Brendan) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| 4-3 | Point MCK - (Ashton King) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 4-4 | Point GCU - (Schnittker,Andrew) Service error. | so |
| 5-4 | Point MCK - (Matthew Kinnebrew) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 5-5 | Point GCU - (Frank,Will) Service error. | so |
| 5-6 | Point GCU - (Shalev Saada) Attack error by Wilcox,Jared (block by Michael Milstein). |
| 6-6 | Point MCK - (Shalev Saada) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
| 6-7 | Point GCU - (Patterson,Wyatt) Kill by Cullen Mosher (from Michael Milstein). | so |
| 7-7 | Point MCK - (Drake Silbernagel) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| 7-8 | Point GCU - (Fiduccia,Pasquale) Kill by Ashton King (from Michael Milstein), block error by Schmidt,Brendan. | so |
| 7-9 | Point GCU - (Michael Milstein) Attack error by Wilcox,Jared. |
| 8-9 | Point MCK - (Michael Milstein) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 9-9 | Point MCK - (Wilcox,Jared) Service ace (Sky Engleman). |
| 10-9 | Point MCK - (Wilcox,Jared) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). |
| 11-9 | Point MCK - (Wilcox,Jared) Attack error by Cullen Mosher (block by Schmidt,Brendan; Fiduccia,Pasquale). |
| 12-9 | Point MCK - (Wilcox,Jared) Attack error by Cullen Mosher. |
| Timeout GCU. |
| 12-10 | Point GCU - (Wilcox,Jared) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| 13-10 | Point MCK - (Cullen Mosher) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 13-11 | Point GCU - (Schmidt,Brendan) Kill by Ashton King (from Michael Milstein). | so |
| 14-11 | Point MCK - (Ashton King) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 14-12 | Point GCU - (Schnittker,Andrew) Kill by Matthew Kinnebrew (from Sky Engleman), block error by Fiduccia,Pasquale. | so |
| 15-12 | Point MCK - (Cullen Mosher) Service error. | so |
| 15-13 | Point GCU - (Frank,Will) Kill by Shalev Saada (from Michael Milstein). | so |
| 15-14 | Point GCU - (Shalev Saada) Attack error by Wilcox,Jared. |
| 16-14 | Point MCK - (Shalev Saada) Attack error by Cullen Mosher (block by Patterson,Wyatt; Fiduccia,Pasquale). | so |
| For MCK: Schnittker,Zach. |
| 16-15 | Point GCU - (Schnittker,Zach) Service error. | so |
| For MCK: Patterson,Wyatt. |
| 17-15 | Point MCK - (Drake Silbernagel) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 17-16 | Point GCU - (Fiduccia,Pasquale) Kill by Cullen Mosher (from Michael Milstein). | so |
| 17-17 | Point GCU - (Michael Milstein) Kill by Cullen Mosher. |
| 18-17 | Point MCK - (Michael Milstein) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 18-18 | Point GCU - (Wilcox,Jared) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| 18-19 | Point GCU - (Cullen Mosher) Kill by Matthew Kinnebrew (from Michael Milstein). |
| Timeout McKendree. |
| For MCK: Borenstein,Dustin. |
| 19-19 | Point MCK - (Cullen Mosher) Service error. | so |
| For MCK: MacLean,Jackson. |
| 19-20 | Point GCU - (MacLean,Jackson) Attack error by Schnittker,Andrew. | so |
| For MCK: Schmidt,Brendan. |
| For GCU: Jack Burton. |
| 20-20 | Point MCK - (Jack Burton) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| For GCU: Ashton King. |
| 21-20 | Point MCK - (Schnittker,Andrew) Attack error by Drake Silbernagel (block by Patterson,Wyatt). |
| 21-21 | Point GCU - (Schnittker,Andrew) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| 22-21 | Point MCK - (Matthew Kinnebrew) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| For MCK: Wilcox,Jared. |
| 22-22 | Point GCU - (Frank,Will) Kill by Shalev Saada (from Michael Milstein). | so |
| 22-23 | Point GCU - (Shalev Saada) Attack error by Schnittker,Andrew. |
| Timeout McKendree. |
| 23-23 | Point MCK - (Shalev Saada) Service error. | so |
| 24-23 | Point MCK - (Patterson,Wyatt) Attack error by Cullen Mosher (block by Schmidt,Brendan; Fiduccia,Pasquale). |
| 24-24 | Point GCU - (Patterson,Wyatt) Kill by Cullen Mosher (from Michael Milstein). | so |
| 24-25 | Point GCU - (Drake Silbernagel) Attack error by Schmidt,Brendan (block by Cullen Mosher; Ashton King). |
| 25-25 | Point MCK - (Drake Silbernagel) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
| 25-26 | Point GCU - (Fiduccia,Pasquale) Kill by Cullen Mosher (from Michael Milstein). | so |
| For GCU: Will Schwob. |
| 25-27 | Point GCU - (Michael Milstein) Attack error by Wilcox,Jared. |
====================
==================== MCKENDREE 1, GCU 3
====================